PaymentsDaily Verification Active
PayPal Subprocessor List & DPA
Global digital payments network with 400M+ active accounts.
Authorized Subprocessors (5)
Verified corporate entities with access to user or operational telemetry data.
| Subprocessor Entity | Nature of Processing | Processing Country / Region |
|---|---|---|
| Amazon Web Services, Inc. | PCI-DSS Level 1 Encrypted Vault | United States, Ireland, Germany |
| Google Cloud Platform | Transaction Analytics & BigQuery | United States, EU |
| Twilio SendGrid | Payment Receipts & Customer Notifications | United States |
| Datadog, Inc. | Real-time Payment Infrastructure Monitoring | United States, EU |
| Salesforce, Inc. | Merchant Support Ticketing | United States |
Historical Change Log & Diffs
No structural entity changes detected in the past 60 days. Baseline monitored daily.
Do you use PayPal in your production stack?
Get real-time Slack and Email alerts the moment PayPal adds a new subprocessor, so you can notify your clients within the GDPR 30-day window.